Thursday, October 1st, 2026
Session 1 (14.00 – 16.05) -Chair: Manolis Stratakis (FORTH)
| 14.00 – 14.10 | Opening / Welcome Talk | Demetri Psaltis / Petros Koumoutsakos |
| 14.10 – 14.50 | Plenary I : Beyond Silica’s limits: Novel Photonic Technologies for Future Communications | Periklis Petropoulos (Uo Southampton) |
| 14.50 – 15.15 | Keynote I : Resources and applications for advanced quantum networking | Eleni Diamanti (CNRS) |
| 15.15 – 15.30 | Reservoir Computing with Data-Driven Photonic Oscillators | Yannis Kominis (NTUA) |
| 15.30 – 15.45 | Optics-Informed Photonic Neural Networks for Ηigh-Speed Optical Computing | Miltiadis Moralis-Pegios (AUTH) |
| 15.45 – 16.05 | Invited I : Neuromorphic Opto-Electronic Devices for Switching and Computing | Nikos Farmakidis (Uo Exeter) |
| 16.05 – 16.30 | COFFEE BREAK |
Session 2 (16.30 – 19.00) – Industrial – Chair: Konstantinos Vyrsokinos (AUTH)
| 16.30 – 16.45 | Photonics in Manufacturing: A use case from solar-thermal sector | Ilias Chontzopoulos (PRIME Laser Technology) |
| 16:45 – 17:00 | Democratizing photonics: Challenges and opportunities in a global market under major transformations’ | Giorgos Violakis (Componous) |
| 17.00 – 17.15 | PhosPrint: In Vivo Laser Printing from Clinical Translation to Market adoption | Ioanna Zergioti (PhosPrint/ICCS/NTUA) |
| 17.15 – 17.30 | Optical transceivers for flying datacenters | Leontios Stampoulidis (LEO Space Photonics) |
| 17.30 – 17.45 | Measuring Nanometers to Millimeters: Optical Metrology for Semiconductor and Industrial Manufacturing | Ioannis Raptis (ThetaMetrisis) |
| 17.45 – 18.00 | Unlocking Real-Time Biology with Photonic Sensing | Dimosthenis Spasopoulos (Lightense) |
| 18.00 – 18.15 | QRBIT: Engineering Laser & Quantum Communications for Space | Giannis Giannoulis (QRBIT) |
| 18.15 – 18.30 | Biomimetic: Direct laser micro-/nano-machining, surface texturing and functionalization solutions for Industry and Academia | Emmanuel Stratakis (Biomimetic) |
| 18:30 – 18.45 | Lasers and control electronics for FMCW sensing | Christos Kouloumentas (Optagon) |
| 18:45 – 19:00 | Chip-Scale Photonic Sensors for Scalable Methane Emissions Monitoring: From Research to Deployment | George Giamougiannis (Microsoft Research / Methairion) |
| 19:00 – 21:00 | WELCOME RECEPTION AND SOCIAL DRINK |
Friday, October 2nd, 2026
Session 1 (9.00 – 10.25) – Chair: Nikos Pleros (AUTH)
| 09.00 – 09:40 | Plenary II : Optical and RF signal processing with programmable photonics | Wim Bogaerts (IMEC / Uo Ghent) |
| 09.40 – 10.05 | Keynote II : Nonlinear Photonic Materials Engineering and THz Applications | Stelios Tzortzakis (FORTH) |
| 10.05 – 10.25 | Invited II : Ultrafast Heterogeneously Integrated Membrane Lasers for AI Datacenter Scaling and Neuromorphic Computing | Nikolaos-Pantelis Diamantopoulos (NTT) |
| 10:25 – 11:00 | COFFEE BREAK |
Session 2 (11.00 – 12:55) – Chair: Yannis Papadopoulos (NTUA)
| 11.00 – 11:20 | Invited III : Advanced modulation formats for short-haul optical communications | Ioannis Roudas (Montanta State Univ) |
| 11.20 – 11.35 | Field Demonstration of QoT-Aware SDN-Controlled Coherent Transmission over a Hybrid Fiber/FSO Link | Dimitrios Apostolopoulos (ICCS/NTUA) |
| 11.35 – 11.50 | Microwave Silicon Photonics Processors in support of wireless signal processing | Christos Vagionas (AUTH) |
| 11.50 – 12.05 | Controlling the Scattering Response of Cylindrical Scatterers through Time-Modulation | Maria Kafesaki (FORTH) |
| 12.05 – 12.20 | From Sunlight to Synapses: Perovskites Under the Cretan Sun and the Light-Programmable Devices They Inspired | Emmanuel Kymakis (HMU) |
| 12.20 – 12.35 | Scalable Hybrid Optical Data Center Networks with AI-Aware Resource Allocation | Betty Baziana (UTH) |
| 12.35 – 12.55 | Invited IV : Multimodal fiber-based neurophotonic interfaces | Christos Markos (DTU) |
| 12:55 – 14:15 | LUNCH BREAK |
Session 3 (14.15 – 16.00) – Industrial Session – Chair: Adonis Bogris (UWA)
| 14.15 – 14.30 | Enhancing network sensing capabilities via modern optical infrastructure | Ioannis Chochliouros (COSMOTE) |
| 14.30 – 14.45 | Optical Networks for AI Datacenters | Paraskevas Bakopoulos (NVIDIA) |
| 14:45 – 15.00 | TBA | Nikos Bamiedakis (Marvell) |
| 15:00 – 15.15 | Theon Sensors, a Greek industrial success | Eirini Kakkava (THEON) |
| 15:15 – 15.30 | Photonic Integrated Circuits for Next-Generation Coherent Transceivers | Despoina Petousi (Adtran) |
| 15:30 – 15.45 | Electronic–photonic co-design for AI-era optical interconnects | Christos Tsekrekos (Cspeed) |
| 15:45 – 16:00 | Advanced Nanomanufacturing Beyond Cleanroom Lithography: Opportunies for Photonics | Nikos Kehayas (Nanotypos) |
| 16:00 – 17.45 | POSTER SESSION and COFFEE BREAK |
Session 4 (17.45 – 20.00 – PHOS General Assembly)
| 17.45 – 18.00 | Review of 1st Year | |
| 18:00 – 18:10 | Working Group Dissemination/Communication | |
| 18.10 – 18.20 | Working Group Education/Training | |
| 18.20 – 18.30 | Working Group Scientific Thematic Area I | |
| 18.30 – 18.40 | Working Group Scientific Thematic Area II | |
| 18.40 – 18.50 | Working Group Scientific Thematic Area III | |
| 18.50 – 19.00 | Working Group Scientific Thematic Area IV | |
| 19.00 – 19.10 | Working Group Scientific Thematic Area V | |
| 19.10 – 20.00 | General Assembly | |
| 20:00 – 22:00 | DINNER |
Saturday, October 3rd, 2026
Session 1 (Keynote Talks 9.00-10.30) – Chair: Irene Georgakoudi (DU)
| 09.00 – 09:25 | Keynote III : Single-Cycle Photonics | Eleftherios Goulielmakis (Uo Rostock, Germany) |
| 09.25 – 09.50 | Keynote IV : Label-free biomolecular detection using optoacoustics | Vasilis Ntziachristos (TU Munich, Germany) |
| 09.50 – 10.10 | Invited V : Spectrum of Life: Rainbow NIRS for Brain Metabolic and Haemodynamic Mapping | Ilias Tachtsidis (UCL) |
| 10.10 – 10.30 | Invited VI : Fiber-to-the-Tree: Optical Fiber Sensors for Precision Agriculture | Stavros Pissadakis (FORTH) |
| 10:30 – 11:00 | COFFEE BREAK |
Session 2 (11.00-12.55) – Chair: Ioanna Zergioti (NTUA)
| 11.00 – 11:20 | Invited VII : Laser processing of materials and devices for photonics, optoelectronics, and smart surfaces | Maria Kandyla (NHRF) |
| 11.20 – 11.35 | Microwave Frequency Fiber Interferometry in Subsea Cables for Deep-Ocean Geophysical Monitoring | Adonis Bogris (UWA) |
| 11.35 – 11.50 | Optical Fiber Sensing for Sustainable Crude Oil Transportation | Mary Konstantaki (FORTH) |
| 11.50 – 12.05 | Engineering Optical Materials, Structures and Devices for Sensing, Defence, Biomedical and Quantum Applications | Christos Riziotis (NHRF) |
| 12.05 – 12.20 | Nanomaterials Platform for Plasmonic Applications | Spyridon Kassavetis (AUTH) |
| 12.20 – 12.35 | Digital Laser-Induced Forward Transfer of graphene and hBN heterostructures for integrated electronic and photonic devices | Katerina Magoula (NTUA) |
| 12.35 – 12.55 | Invited VIII : Harvesting energy from the Cold Universe: The missing piece in the renewables puzzle? | Papakonstantinou Ioannis (UCL) |
| 12:55 – 14:15 | LUNCH BREAK |
Session 3 (14.15-16.10) – Chair: Amalia Miliou (AUTH)
| 14.15 – 14.35 | Invited IX : Light as a Tool: Processing of Materials Across Three Frontiers – Nanostructuring, Defect Engineering and Light-Induced Chemistry | Nikos Kalfagiannis (UoI) |
| 14.35 – 14.50 | Engineering optical thermalization through lattice geometry, topology, and symmetry | Nikolaos Efremidis (FORTH) |
| 14.50 – 15.05 | Ultrathin free-space lasers based on broken-symmetry metasurfaces and MoS2/WSe2 heterobilayers | Odysseas Tsilipakos (NHRF) |
| 15.05 – 15.20 | SrTiO₃ Perovskite Thin Films for Dielectric and Photonic Applications | Argyro Klini (FORTH) |
| 15.20 – 15.35 | Engineering and Enhancing Nonreciprocal Wave Propagation in Photonic Structures | Anna Tasolamprou (UoA) |
| 15.35 – 15.50 | Ultrafast All-Optical Control through Asymmetric Thermal Dynamics in Plasmonic Dimers via Polarization-Selective Excitation | Nikos Matthaiakakis (NCSR Demokritos) |
| 15.50 – 16.10 | Invited X : Engineering quasi-dark resonances in photonic dielectric metasurfaces for lasing and sensing applications | Dimitrios Zografopoulos (AUTH) |
| 16:10 – 16:30 | COFFEE BREAK |
Session 4 (16.30 – 18.00) – Chairs: Manolis Stratakis (FORTH), Nikos Pleros (AUTH)
| 16.30 – 16.50 | Invited XI: Topological rainbow trapping | Kosmas Tsakmakidis (NKUA, Costas Soukoulis Award Winner 2025) |
| 16.50 – 17.10 | Announcements of Awards: Kostas Soukoulis Award and Best Poster Award | Elefterios Lidorikis |
| 17.10 – 17.40 | Presentation of Kostas Soukoulis Award Winner | |
| 17.40 – 18.00 | Announcement regarding ELEF – Next Year Conference – Closing Ceremony |
